Norma IEC 60947-2 UL 489 NDB2T-63 3P
1265NDB2T-63 (UL489), destinado ao sistema de distribuição de energia de baixa tensão em ambientes industriais, edifícios, comunicações energéticas e infraestruturas.
Ver detalhes
Especificações:
| Electrical Features | |
| Mode | Electronic |
| Type | A |
| Rated Current In | 16, 20, 25, 32, 40, 50, 63A |
| Poles | 2P(1P+N), 4P(3P+N) |
| Rated Voltage Ue | 2P 240V~, 4P 415V~ |
| Insulation Voltage Ui | 500V |
| Rated Frequency | 50/60Hz |
| Rated Residual Operation Current (I△n) | 30mA |
| Rated Residual Operating Current (I△dc) | 6mA |
| Rated Breaking Capacity | 10000A |
| Break Time Under I△n | ≤0.1s |
| Rated Impulse Withstand Voltage (1.5/50) Uimp | 4000V |
| Dielectric Test Voltage at ind.Freq. for 1min | 2kV |
| Pollution Degree | 2 |
| Thermo-magnetic Release Characteristic | B, C |
| Electrical Life | 4000 Cycles |
| Mechanical Life | 10000 Cycles |
| Instalação | |
| Contact Position Indicator | Yes |
| Protection Degree | IP20 |
| Reference Temperature for Setting of thermal element | 30℃ |
| Ambient Temperature (with daily average≤35℃) | -25℃~+40℃ |
| Storage Temperature | -25℃~+70℃ |
| Terminal Connection Type | Cable/Pin-type Busbar/U-type Busbar |
| Terminal Size top/bottom for Cable | 25mm2 18~3AWG |
| Terminal Size top/bottom for Busbar | 25mm2 18~3AWG |
| Tightening Torque | 2.5Nm 22In-lbs |
| Mounting | On DIN Rail EN60715(35mm) by means of fast clip device |
| Connection | From top |
Tripping Current Range:
| Lagging Angle | I△n>0.01A | I△n≤0.01A |
| 0° | 0.35I△n ≤ I△ ≤ 1.4I△n | 0.35I△n ≤ I△ ≤ 2I△n |
| 90° | 0.25I△n ≤ I△ ≤ 1.4I△n | 0.25I△n ≤ I△ ≤ 2I△n |
| 135° | 0.11I△n ≤ I△ ≤ 1.4I△n | 0.11I△n ≤ I△ ≤ 2I△n |
| Alternative Current Sensitive | Pulsating Direct Current Sensitive | Surge Current Proof |
| B Class Tripping is ensured for sinusoidal AC residual currents pulsed DC residual current, alternating residual sinusoidal currents up to 1000Hz, pulsating direct residual currents and for smooth direct residual currents, whether applied suddenly or increasing slowly. | They react to AC and pulsating DC fault current which reach 0 or almost 0 within one time period of the mains frequency. | RCCB’s surge capacity. Not tripping at standardized 8/20 us surge-current waves acc.to VDE 0432 Part 2 with surge current values of up to 250A. |
Circuit Diagram Overall and Installation Dimension (mm)

NDB2T-63 (UL489), destinado ao sistema de distribuição de energia de baixa tensão em ambientes industriais, edifícios, comunicações energéticas e infraestruturas.
Ver detalhesThe NDM5-1600 series of moulded case circuit breakers (referred to as circuit breakers) have a rated insulation voltage of 1000V and apply to circuits with the AC 50Hz/60Hz, the rated working voltageAC380/400/415V、AC500V、AC660/690V、AC800V,Va...
Ver detalhesEspecificações: Intervalo de corrente de disparo: Dimensões gerais e de instalação (mm) Esquema elétrico
Ver detalhesNDM3EU-225 is Electronic Mold Case Circuit Breaker which is satisfied UL489。The product is developed for the North America market demand,and it meets the UL489 standard molded case circuit breaker product.The rated insulation voltage of the produ...
Ver detalhes
Enviar um pedido de informação sobre o produto
Entraremos em contacto consigo no prazo de 24 horas